<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Manager &#187; News</title>
	<atom:link href="http://www.relliksoftware.com/portfoliomanager/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relliksoftware.com/portfoliomanager</link>
	<description>Personal stock portfolio management &#38; tracking</description>
	<lastBuildDate>Tue, 27 Dec 2011 01:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portfolio Manager v1.94 Released</title>
		<link>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-94-released</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-94-released#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/?p=335</guid>
		<description><![CDATA[A new version of Portfolio Manager is now available. This update resolves several minor issues discovered in v1.9.  Again, this is a free update for all registered users and can be downloaded from our download page.]]></description>
			<content:encoded><![CDATA[<p>A new version of Portfolio Manager is now available.  This update resolves several minor issues discovered in v1.9.  Again, this is a free update for all registered users and can be downloaded from our <a href="http://www.relliksoftware.com/portfoliomanager/downloads" target="_self">download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-94-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Manager v1.9 Released</title>
		<link>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-9-released</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-9-released#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/?p=295</guid>
		<description><![CDATA[A new version of Portfolio Manager is available with the following new features: More precision in reports (upto 4 dec places) Print direct from trade lists Import from CSV, QIF Export to QIF New columns: Risk/Reward ratio, Total amount risked New watch list columns: 52 week low/high Option to consolidate transactions within reports Option to [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of Portfolio Manager is available with the following new features:</p>
<ul>
<li>More precision in reports (upto 4 dec places)</li>
<li>Print direct from trade lists</li>
<li>Import from CSV, QIF</li>
<li>Export to QIF</li>
<li>New columns: Risk/Reward ratio, Total amount risked</li>
<li>New watch list columns: 52 week low/high</li>
<li>Option to consolidate transactions within reports</li>
<li>Option to include stock name within reports</li>
<li>Ability to search for stocks by name</li>
<li>Ability to show/hide open trades within the history list to display dividend amounts</li>
</ul>
<p>Again, this is a free update for all registered users and can be downloaded from our <a href="http://www.relliksoftware.com/portfoliomanager/downloads" target="_self">download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-9-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New review of Portfolio Manager</title>
		<link>http://www.relliksoftware.com/portfoliomanager/new-review-of-portfolio-manager</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/new-review-of-portfolio-manager#comments</comments>
		<pubDate>Fri, 07 May 2010 11:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/?p=283</guid>
		<description><![CDATA[The editors over at 3d2f.com have posted a review and tagged Portfolio Manager as being the most promising in its class.]]></description>
			<content:encoded><![CDATA[<p>The editors over at 3d2f.com have posted a review and tagged Portfolio Manager as being <a href="http://3d2f.com/smartreviews/1-320-portfolio-manager-obtain-complete-control-over-your-stock-portfolio-read.shtml" target="_blank" rel=nofollow>the most promising in its class</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/new-review-of-portfolio-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor update (v1.81)</title>
		<link>http://www.relliksoftware.com/portfoliomanager/minor-update</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/minor-update#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/minor-update</guid>
		<description><![CDATA[This release only adds one new feature however fixes a few minor bugs discovered within the last release. What&#8217;s New: Percentage total return  per account]]></description>
			<content:encoded><![CDATA[<p>This release only adds one new feature however fixes a few minor bugs discovered within the last release.</p>
<p>What&#8217;s New:</p>
<ul>
<li>Percentage total return  per account</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/minor-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Special &#8211; 33% Off Portfolio Manager</title>
		<link>http://www.relliksoftware.com/portfoliomanager/christmas-special-33-off-portfolio-manager</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/christmas-special-33-off-portfolio-manager#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[specials]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/christmas-special-33-off-portfolio-manager</guid>
		<description><![CDATA[Purchase Portfolio Manager between now and January 1st 2010 and only pay just $19.95 USD.  That&#8217;s over 33% off the original price.  If you haven&#8217;t already done so, head over to the download page to trial the software or if your ready to make your purchase click on the buy now button below. Description Currency [...]]]></description>
			<content:encoded><![CDATA[<p>Purchase Portfolio Manager between now and January 1st 2010 and only pay just $19.95 USD.  That&#8217;s over 33% off the original price.  If you haven&#8217;t already done so, head over to the <a href="http://www.relliksoftware.com/portfoliomanager/downloads">download page</a> to trial the software or if your ready to make your purchase click on the buy now button below.</p>
<table class="producttable" style="height: 80px;" width="468" summary="Purchase Portfolio Manager">
<tbody>
<tr class="border">
<th>Description</th>
<th width="50">Currency</th>
<th width="50">Price</th>
<th width="110">Purchase</th>
</tr>
<tr>
<td><a href="https://www.e-junkie.com/ecom/gb.php?i=PM1-Christmas&amp;c=single&amp;cl=8409" target="ejejcsingle">Get it through instant download</a></td>
<td align="center">USD</td>
<td align="center"><span style="text-decoration: line-through;">$29.95 </span>$19.95</td>
<td align="center"><a href="https://www.e-junkie.com/ecom/gb.php?i=PM1-Christmas&amp;c=single&amp;cl=8409" target="ejejcsingle"><img src="/portfoliomanager/images/CCBuyNowBtn.gif"  border="0" alt="Buy Now" / rel="lightbox[roadtrip]"></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/christmas-special-33-off-portfolio-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Manager 1.8 Officially Released</title>
		<link>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-18-officially-released</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-18-officially-released#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/portfolio-manager-18-officially-released</guid>
		<description><![CDATA[The latest update contains many minor changes as requested by users. Brief overview of new features: Now supports Windows 64-bit editions Full Windows 7 support General ledger report Added optional warnings when entering a new transaction requires additional funds Improved trading diary Option to auto include dividend amounts in the cash accounts Better support for [...]]]></description>
			<content:encoded><![CDATA[<p>The latest update contains many minor changes as requested by users.</p>
<p>Brief overview of new features:</p>
<ul>
<li>Now supports <a href="http://www.relliksoftware.com/portfoliomanager/help/frequently-asked-questions/microsoftjetoledb40-is-not-registered-on-64bit-windows">Windows 64-bit</a> editions</li>
<li>Full Windows 7 support</li>
<li>General ledger report</li>
<li>Added optional warnings when entering a new transaction requires additional funds</li>
<li>Improved trading diary</li>
<li>Option to auto include dividend amounts in the cash accounts</li>
<li>Better support for option price updates</li>
<li>Many minor changes and bug fixes</li>
</ul>
<p>This is a free update for all registered users.</p>
<p>Please note that this version uses a new <a href="http://www.relliksoftware.com/portfoliomanager/help/frequently-asked-questions/microsoftjetoledb40-is-not-registered-on-64bit-windows">database format</a>.  Your portfolio will be automatically upgraded the first time you load it.  This should only take a few minutes depending on the number of trades you have entered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-18-officially-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Manager 1.71 Released</title>
		<link>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-171-released</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-171-released#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/portfolio-manager-171-released</guid>
		<description><![CDATA[Just a small update this time to fix an issue with the brokerage calculations when selling a partial amount of held units.]]></description>
			<content:encoded><![CDATA[<p>Just a small update this time to fix an issue with the brokerage calculations when selling a partial amount of held units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-171-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Manager 1.7 now available</title>
		<link>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-17-now-available</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-17-now-available#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/portfolio-manager-17-now-available</guid>
		<description><![CDATA[This latest update to Portfolio Manager makes it even easier to use.  Again we&#8217;ve listened to our customers and added a few requested features. Brief overview of new features: Added ability to hide summary information to allow more room for the main table information Added ability to filter by stock (as well as date) within [...]]]></description>
			<content:encoded><![CDATA[<p>This latest update to Portfolio Manager makes it even easier to use.  Again we&#8217;ve listened to our customers and added a few requested features.</p>
<p>Brief overview of new features:</p>
<ul>
<li>Added ability to hide summary information to allow more room for the  main table information</li>
<li>Added ability to filter by stock (as well as date) within the trade diary</li>
<li>Added &#8216;undo sell&#8217; option to popup menu on history table to quickly reverse a trade</li>
<li>Added auto complete option to stock modify dialog with recent stocks</li>
<li>Added short trade ability to stock calculator</li>
<li>Added better support for merging stocks</li>
<li>Added full support for altering DRP during the life of the transaction</li>
</ul>
<p>As always there are many minor changes and this update is free for all registered users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-17-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.relliksoftware.com/portfoliomanager/category/news/feed ) in 0.33293 seconds, on Feb 4th, 2012 at 10:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 10:38 pm UTC -->
