<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Manager</title>
	<atom:link href="http://www.relliksoftware.com/portfoliomanager/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relliksoftware.com/portfoliomanager</link>
	<description>Personal stock portfolio management &#38; tracking</description>
	<lastBuildDate>Sat, 11 May 2013 06:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portfolio Manager v1.97 Released</title>
		<link>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-97-released</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-97-released#comments</comments>
		<pubDate>Sat, 11 May 2013 06:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/?p=354</guid>
		<description><![CDATA[A new version of Portfolio Manager is now available. This update improves the QIF/CSV import and fixes an issue causing it to not work on some systems. Again, this is a free update for all registered users and can be downloaded from our download page.]]></description>
			<content:encoded><![CDATA[<p>A new version of Portfolio Manager is now available. This update improves the QIF/CSV import and fixes an issue causing it to not work on some systems.</p>
<p>Again, this is a free update for all registered users and can be downloaded from our<a href="http://www.relliksoftware.com/portfoliomanager/downloads"> download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-97-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Manager v1.94 Released</title>
		<link>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-94-released</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-94-released#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/?p=335</guid>
		<description><![CDATA[A new version of Portfolio Manager is now available. This update resolves several minor issues discovered in v1.9.  Again, this is a free update for all registered users and can be downloaded from our download page.]]></description>
			<content:encoded><![CDATA[<p>A new version of Portfolio Manager is now available.  This update resolves several minor issues discovered in v1.9.  Again, this is a free update for all registered users and can be downloaded from our <a href="http://www.relliksoftware.com/portfoliomanager/downloads" target="_self">download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-94-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Manager v1.9 Released</title>
		<link>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-9-released</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-9-released#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/?p=295</guid>
		<description><![CDATA[A new version of Portfolio Manager is available with the following new features: More precision in reports (upto 4 dec places) Print direct from trade lists Import from CSV, QIF Export to QIF New columns: Risk/Reward ratio, Total amount risked New watch list columns: 52 week low/high Option to consolidate transactions within reports Option to [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of Portfolio Manager is available with the following new features:</p>
<ul>
<li>More precision in reports (upto 4 dec places)</li>
<li>Print direct from trade lists</li>
<li>Import from CSV, QIF</li>
<li>Export to QIF</li>
<li>New columns: Risk/Reward ratio, Total amount risked</li>
<li>New watch list columns: 52 week low/high</li>
<li>Option to consolidate transactions within reports</li>
<li>Option to include stock name within reports</li>
<li>Ability to search for stocks by name</li>
<li>Ability to show/hide open trades within the history list to display dividend amounts</li>
</ul>
<p>Again, this is a free update for all registered users and can be downloaded from our <a href="http://www.relliksoftware.com/portfoliomanager/downloads" target="_self">download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/portfolio-manager-v1-9-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New review of Portfolio Manager</title>
		<link>http://www.relliksoftware.com/portfoliomanager/new-review-of-portfolio-manager</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/new-review-of-portfolio-manager#comments</comments>
		<pubDate>Fri, 07 May 2010 11:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.relliksoftware.com/portfoliomanager/?p=283</guid>
		<description><![CDATA[The editors over at 3d2f.com have posted a review and tagged Portfolio Manager as being the most promising in its class.]]></description>
			<content:encoded><![CDATA[<p>The editors over at 3d2f.com have posted a review and tagged Portfolio Manager as being <a href="http://3d2f.com/smartreviews/1-320-portfolio-manager-obtain-complete-control-over-your-stock-portfolio-read.shtml" target="_blank" rel=nofollow>the most promising in its class</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/new-review-of-portfolio-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I set a default brokerage amount?</title>
		<link>http://www.relliksoftware.com/portfoliomanager/can-i-set-a-default-brokerage-amount</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/can-i-set-a-default-brokerage-amount#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gallery.relliksoftware.com/portfoliomanager/?p=248</guid>
		<description><![CDATA[The default brokerage amounts are based off the selected account. You can change the default value by clicking on Tools &#124; Account Setup and then selecting the required account from the list and clicking Edit. Here you will find the defaults for that account.]]></description>
			<content:encoded><![CDATA[<p>The default brokerage amounts are based off the selected account. You can change the default value by clicking on Tools | Account Setup and then selecting the required account from the list and clicking Edit. Here you will find the defaults for that account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/can-i-set-a-default-brokerage-amount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I try load my portfolio I get the error “The Microsoft.Jet.OLEDB.4.0 is not registered on your local machine.”</title>
		<link>http://www.relliksoftware.com/portfoliomanager/error-the-microsoft-jet-oledb-4-0-is-not-registered-on-your-local-machine</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/error-the-microsoft-jet-oledb-4-0-is-not-registered-on-your-local-machine#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gallery.relliksoftware.com/portfoliomanager/?p=245</guid>
		<description><![CDATA[64-bit versions of Windows do not include the required database drivers to run Portfolio Manager in 64bit mode. From v1.8 of Portfolio Manager the database format has changed to solve this issue. When first loading your portfolio in v1.8, your database will be automatically upgraded to work on all versions of windows. Unfortunately this upgrade [...]]]></description>
			<content:encoded><![CDATA[<p>64-bit versions of Windows do not include the required database drivers to run Portfolio Manager in 64bit mode. From v1.8 of Portfolio Manager the database format has changed to solve this issue. When first loading your portfolio in v1.8, your database will be automatically upgraded to work on all versions of windows. Unfortunately this upgrade will not work on 64bit windows as it cannot load the previous database.</p>
<p>If your currently running an older version of Portfolio Manager and wish to run it on a new PC with 64bit Windows then you will need to upgrade Portfolio Manager to v1.8 on your old PC and load your portfolio before transferring it to your new computer. This only has to be done once. If you do not have the old PC please contact support to get your portfolio upgraded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/error-the-microsoft-jet-oledb-4-0-is-not-registered-on-your-local-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I handle a company merger</title>
		<link>http://www.relliksoftware.com/portfoliomanager/how-do-i-handle-a-company-merger</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/how-do-i-handle-a-company-merger#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gallery.relliksoftware.com/portfoliomanager/?p=243</guid>
		<description><![CDATA[Company mergers can be handled within Portfolio Manager in a couple different ways. This depends on the tax ruling for that merger as each differs slightly. For this reason a generic approach has been taken, allowing you to change any steps along the way if required. You will most likely need to speak to your [...]]]></description>
			<content:encoded><![CDATA[<p>Company mergers can be handled within Portfolio Manager in a couple different ways. This depends on the tax ruling for that merger as each differs slightly. For this reason a generic approach has been taken, allowing you to change any steps along the way if required. You will most likely need to speak to your accountant to determine the correct method of accounting for the merger.</p>
<p>If CGT scrip for scrip rollover relief is not available then you essentially sell the stock as normal on the date and amount specified by the merger and then add a new stock in for the new company.  If it is available then follow the company merger <a href="http://www.relliksoftware.com/portfoliomanager/help-v1/index.html">company merger</a> steps provided in the help file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/how-do-i-handle-a-company-merger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is CAGR</title>
		<link>http://www.relliksoftware.com/portfoliomanager/what-is-cagr</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/what-is-cagr#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gallery.relliksoftware.com/portfoliomanager/?p=241</guid>
		<description><![CDATA[The CAGR is the compound annual growth rate. It is the year on year growth rate of your investment for the displayed year. This gives you the ability to compare your trades against each other, even if you held the stocks for different time frames. Please see the Investopedia website for more information on CAGR.]]></description>
			<content:encoded><![CDATA[<p>The CAGR is the compound annual growth rate. It is the year on year growth rate of your investment for the displayed year. This gives you the ability to compare your trades against each other, even if you held the stocks for different time frames. Please see the <a href="http://www.investopedia.com/terms/c/cagr.asp">Investopedia</a> website for more information on CAGR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/what-is-cagr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the difference between a Portfolio and an account?</title>
		<link>http://www.relliksoftware.com/portfoliomanager/whats-the-difference-between-a-portfolio-and-an-account</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/whats-the-difference-between-a-portfolio-and-an-account#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gallery.relliksoftware.com/portfoliomanager/?p=238</guid>
		<description><![CDATA[Each account you add is like a mini portfolio. A portfolio holds each of these accounts with the idea that you use a single portfolio for yourself and if you need to separate any of your stocks you can use a different accounts. Accounts can be used for several different things. The main one being [...]]]></description>
			<content:encoded><![CDATA[<p>Each account you add is like a mini portfolio. A portfolio holds each of these accounts with the idea that you use a single portfolio for yourself and if you need to separate any of your stocks you can use a different accounts.</p>
<p>Accounts can be used for several different things. The main one being to separate your long term and short term trading but you could also use it if you run different brokerage accounts, margin loans or have stocks under another name. They can also be used to group stocks of the same currency together when trading on multiple markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/whats-the-difference-between-a-portfolio-and-an-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am unable to enter in stocks with extended symbols such as FDG.UN for Fording Canadian Coal Trust and BRK.A for Berkshire Hathaway Inc.</title>
		<link>http://www.relliksoftware.com/portfoliomanager/i-am-unable-to-enter-in-stocks-with-extended-symbols-such-as-fdg-un-for-fording-canadian-coal-trust-and-brk-a-for-berkshire-hathaway-inc</link>
		<comments>http://www.relliksoftware.com/portfoliomanager/i-am-unable-to-enter-in-stocks-with-extended-symbols-such-as-fdg-un-for-fording-canadian-coal-trust-and-brk-a-for-berkshire-hathaway-inc#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gallery.relliksoftware.com/portfoliomanager/?p=236</guid>
		<description><![CDATA[These stocks are entered in slightly differently. What you need to do for stocks like this is select your stock exchange and then enter in FDG-UN for Fording Canadian Coal Trust and BRK-A for Berkshire Hathaway Inc as the stock code. This will correctly select the stock which you require]]></description>
			<content:encoded><![CDATA[<p>These stocks are entered in slightly differently. What you need to do for stocks like this is select your stock exchange and then enter in FDG-UN for Fording Canadian Coal Trust and BRK-A for Berkshire Hathaway Inc as the stock code. This will correctly select the stock which you require</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relliksoftware.com/portfoliomanager/i-am-unable-to-enter-in-stocks-with-extended-symbols-such-as-fdg-un-for-fording-canadian-coal-trust-and-brk-a-for-berkshire-hathaway-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.relliksoftware.com/portfoliomanager/feed ) in 0.67984 seconds, on May 25th, 2013 at 3:21 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 27th, 2013 at 3:21 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.relliksoftware.com/portfoliomanager/feed ) in 0.00026 seconds, on May 25th, 2013 at 2:18 pm UTC. -->